Enquiry Form
Electric Blizzard Shuttle
Introducing the Electric Blizzard Shuttle Bus the largest people transporter in the all new Electric Shuttle Bus Range.
Having the capability of carrying up to 23 passengers and a full loaded range of up to 80km @ 20km/ph (see details) gives the Electric Blizzard Shuttle Bus a distinct advantage on other variants of open type shuttle buses
Fiberglass open body mounted to a welded steel chassie gives a strong but lightweight vehicle and delivers ease of entry/exit for its passengers.
Front disc and rear vacuum assisted brakes with fully independent front and rear spring/shock absorber suspension delivers a comfortable and safe ride for all its passengers.
The Electric Blizzard Shuttle Bus should be the number one choice for indoor or outdoor venues that have a requirement to move people from one area to another in a emission free environment.
Specification
| Battery | Deep cycle, lead acid battery, Trojan brand, imported |
| Motor | 6.3, 10, 12, 16.6 KW DC/AC |
| Controller | Curtis brand, series excited, imported /Zapi AC2 |
| Passenger capacity | 23 |
| Range (loaded) based on flat road at a speed of 20km/h (km)* | >70-80 depends on motor setup |
| Max. speed (km/h) | 45 |
| Minimum turning radius (m) | 6.5 |
| Max. climbing ability (loaded) | 15%/20 depends on motor setup |
| Max. loading weight | 1840kgs |
| Overall dimensions (mm) | 5950*1950*2170 |
| Ground Clearance (mm) | 165 |
| Body and Frame | |
| Frame | Welded steel framework with sand blasting+paint treatment |
| Body | Fibreglass |
| Roof | Fibreglass+aluminum frame |
| Windshield | Laminated glass |
| Large Seats: | Sponge + artificial leather, aluminum armrest |
| Floor | Bamboo + artificial leather |
| Electric system | |
| Lighting system and horn | Front: 2 Headlights (High beam and dipped headlight), 2 front turn signals, 2 fog lights; Back: 2 rear turn signals, 2 taillights(position light & brake light), 1 fog light, 1 reverse light),with DC-DC converter (converting from 48V to 12V) , horn. |
| Dashboard | Voltameter, ammeter, speedometer, turn signal indicator, headlight indicator, emergency switch, fog light switch; Headlight switch, turn signal switch, wiper switch, horn button; |
| Audio System | Radio and MP3 receiver with 6pcs speaker |
| Charger | China origin, input 110V-240V~50Hz-60Hz, output 72V, 25A , 2pcs |
| Steering and Suspension | |
| Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function, with hydraulic power assistant steering system |
| Brake system | Front disc brake and rear drum brake, with vacuum booster |
| Drive system | 5F+1R gear box, with clutch |
| Front Suspension system | Independent suspension, helix spring + shock absorberr |
| Rear Suspension system | rear plate spring + shock absorber |
| Wheel & Tyre | 215/70R15C-8PR, with steel wheel and wheel cap |